|
|
Statistics
From MagicPedia
| Page statistics | |
|---|---|
| Content pages | 4,200 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 7,322 |
| Uploaded files | 349 |
| Edit statistics | |
| Page edits since MagicPedia was set up | 23,273 |
| Average edits per page | 3.18 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,254 |
| Active users (Users who have performed an action in the last 7 days) | 6 |
| Administrators (list of members) | 4 |
| emailconfirmed (list of members) | 0 |
| Bots (list of members) | 0 |
| Bureaucrats (list of members) | 4 |
| View statistics | |
| Views total | 1,367,861 |
| Views per edit | 58.77 | Most viewed pages |
| Main Page | 59,075 |
| Category:Biographies | 42,462 |
| Category:Close Up Magic | 8,247 |
| Genii Magazine | 5,591 |
| Category:Mentalism | 5,371 |
| Paul Harris | 4,817 |
| Category:Periodicals | 4,267 |
| Category:Stage Magic | 3,836 |
| Category:Bar Magic | 3,812 |
| Camelard college | 3,505 |

