Help us get to over 8,755 articles in 2024.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
The Complete Workers Series: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox book | |||
| author = Michael Close | |||
| pub_date = 2005 | |||
| publisher = | |||
| subject = | |||
| image_file = | |||
| image_size = | |||
| image_caption = | |||
| editor = | |||
| illustrator = Chris Kenner | |||
| language = English | |||
| pages = 653 | |||
| isbn = | |||
| series = | |||
| preceded_by = | |||
| followed_by = | |||
| gbooks = <!-- google books ID --> | |||
}} | |||
Compilation of his 5 [[Workers]]. | Compilation of his 5 [[Workers]]. | ||
* Workers 1 1990 | |||
* Workers 2 1991 | |||
* Workers 3 1993 | |||
* Workers 4 1993 | |||
* Workers 5 1996 | |||
{{Books}} | |||
{{DEFAULTSORT:Complete Workers Series}} | {{DEFAULTSORT:Complete Workers Series}} |
Latest revision as of 12:36, 16 September 2021
The Complete Workers Series | |
Author | Michael Close |
---|---|
Illustrator | Chris Kenner |
Publication Date | 2005 |
Language | English |
Pages | 653 |
Compilation of his 5 Workers.
- Workers 1 1990
- Workers 2 1991
- Workers 3 1993
- Workers 4 1993
- Workers 5 1996