Help us get to over 8,756 articles in 2024.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Kabbala: Difference between revisions
m (→Contents) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Magazine | |||
| image_file = KabbalaV11No2.jpg | |||
| image_size = | |||
| image_caption = Volume 2, Number 2 | |||
| editors = | |||
| frequency = | |||
| circulation = | |||
| publisher = Jon Racherbaumer | |||
| firstdate = September 1971 | |||
| finaldate = May 1981 | |||
| country = | |||
| language = | |||
| website = | |||
| AlfredsonDaily = | |||
| total = 36 | |||
}} | |||
'''Kabbala''' was a [[Magic Periodical]] published by [[Jon Racherbaumer]] in the 1970s which have been reprinted in various forms. | |||
*Volume 1 (1-12) September 1971 - August 1972 | *Volume 1 (1-12) September 1971 - August 1972 | ||
*Volume 2 (1-8) September 1972 - April 1973 ( | *Volume 2 (1-8) September 1972 - April 1973 | ||
*Volume 3 published in 1976 by Tannen in soft-cover | |||
*The Lost Pages of Kabbala (May 1981) | |||
When the KABBALA was published as an 8-page magazine, the first volume of 12 issues came out regularly. The second volume stalled at issue #8. | |||
== Reprints == | |||
*KABBALA hard-cover editions by Danny Korem (including the four missing issues) | *KABBALA hard-cover editions by Danny Korem (including the four missing issues) | ||
*THE LEGENDARY KABBALA released by Paul Fried | *THE LEGENDARY KABBALA released by Paul Fried | ||
*KABBALA Soft-cover Edition published by Tannen in 1976 | *KABBALA Soft-cover Edition published by Tannen in 1976 | ||
Kabbala Vol. 3 was published in 1976 by Tannen in soft-cover. - The original edition, after being printed, was dumped because of controversial sections. It was typeset and another print run was made. The covers of each version are DIFFERENT. There may be 5 surviving copies of the original print run. The others were destroyed. | |||
Danny Korem re-issued the original in hard-cover editions and added the missing 4 issues in the second volume. (Subscribers got copies of the second volume to complete their set.) | Danny Korem re-issued the original in hard-cover editions and added the missing 4 issues in the second volume. (Subscribers got copies of the second volume to complete their set.) | ||
The hardbound reprint was released by Paul Fried as [[The Legendary Kabbala]], completely reorganized, footnoted, indexed, with illustrations by [[Joseph K. Schmidt]]. | |||
== Contents == | |||
<table width="100%" border="0" cellspacing="0" cellpadding="0"> | |||
<tr> | |||
<td valign=top colspan=2><strong><u>Vol. 1, No. 1, January 1971</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Introduction (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right> </div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Predetermined Hour (Edward Marlo)</td> | |||
<td valign=top><div align=right>1</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Another Elevator (Edward Marlo)</td> | |||
<td valign=top><div align=right>2</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Up The Sleeve Again (William Zavis)</td> | |||
<td valign=top><div align=right>3</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Diagonal Push-through (William Zavis)</td> | |||
<td valign=top><div align=right>3</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Ten Paces to the Right (Roy Walton)</td> | |||
<td valign=top><div align=right>4</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Gypsy Switch</td> | |||
<td valign=top><div align=right>5</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Easy Thievery (Marvin Johnson)</td> | |||
<td valign=top><div align=right>7</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>8</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 1, No. 2, February 1971</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The De-Materializing Coin (Roland Hurley)</td> | |||
<td valign=top><div align=right>9</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Still Avid (Mike Rogers)</td> | |||
<td valign=top><div align=right>10</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Unambitious (Edward Marlo)</td> | |||
<td valign=top><div align=right>11</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Marlo One Hand Crimp (Edward Marlo)</td> | |||
<td valign=top><div align=right>12</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Placement Control (Edward Marlo)</td> | |||
<td valign=top><div align=right>13</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Farcical Force (Eddie Fields)</td> | |||
<td valign=top><div align=right>13</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Working Against Time (Sam Schwartz)</td> | |||
<td valign=top><div align=right>14</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Cannibal Cards (Matt Corin)</td> | |||
<td valign=top><div align=right>15</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>16</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 1, No. 3, March 1971</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Six to One (Mike Rogers)</td> | |||
<td valign=top><div align=right>17</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Second Power Poker & Lead-In (Dave Solomon)</td> | |||
<td valign=top><div align=right>18</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Incomplete Faro Transposition 1 (Edward Marlo)</td> | |||
<td valign=top><div align=right>20</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Incomplete Faro Transposition 2 (Edward Marlo)</td> | |||
<td valign=top><div align=right>21</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Incomplete Faro Transposition 3 (Edward Marlo)</td> | |||
<td valign=top><div align=right>22</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Silent Gypsy (Edward Marlo)</td> | |||
<td valign=top><div align=right>23</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Slap Jacks 1 (Father Cyprian)</td> | |||
<td valign=top><div align=right>23</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Slap Jacks 2 (Father Cyprian)</td> | |||
<td valign=top><div align=right>24</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>24</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 1, No. 4, April 1971</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The O-Kort O-Box Rides Again ([[Milton Kort]])</td> | |||
<td valign=top><div align=right>25</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Lead-In Ace Cutting (Edward Marlo)</td> | |||
<td valign=top><div align=right>25</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>New Theory Coins Across (Roger Klause)</td> | |||
<td valign=top><div align=right>26</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Last Minute Departure (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>28</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Variations of KM Move Force 1 (Edward Marlo)</td> | |||
<td valign=top><div align=right>30</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Variations of KM Move Force 2 (Art Altman)</td> | |||
<td valign=top><div align=right>31</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Marnase False Cut (Edward Marlo)</td> | |||
<td valign=top><div align=right>32</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Pressed Between (Carmen D'Amico-Edward Marlo)</td> | |||
<td valign=top><div align=right>33</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>34</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 1, No. 5, May 1972</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Deck In Parvo (John Hamman)</td> | |||
<td valign=top><div align=right>35</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Reversal Track (Lin Searles)</td> | |||
<td valign=top><div align=right>37</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Elusive Jacks (Edward Marlo)</td> | |||
<td valign=top><div align=right>38</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Right Number (Roy Walton)</td> | |||
<td valign=top><div align=right>39</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Midas Touch (Roland Hurley)</td> | |||
<td valign=top><div align=right>40</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>42</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 1, No. 6, June 1972</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Marlo's Phantom Deck (Edward Marlo)</td> | |||
<td valign=top><div align=right>43</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Impromptu X-Ray Deck 1 (Edward Marlo)</td> | |||
<td valign=top><div align=right>45</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Impromptu X-Ray Deck 2 (Edward Marlo)</td> | |||
<td valign=top><div align=right>46</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>One Spectator D.M. (Edward Marlo)</td> | |||
<td valign=top><div align=right>47</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>To Set Up (Edward Marlo)</td> | |||
<td valign=top><div align=right>48</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>For the Color Blind (Edward Marlo)</td> | |||
<td valign=top><div align=right>49</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>50</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 1, No. 7, July 1972</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Tabled Transpo Plus (Roger Klause)</td> | |||
<td valign=top><div align=right>51</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Underground Transposition (John Hamman)</td> | |||
<td valign=top><div align=right>52</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>O. Henry Find (Larry Jennings)</td> | |||
<td valign=top><div align=right>53</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>X Marks the Spot 1 (Edward Marlo)</td> | |||
<td valign=top><div align=right>55</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Right On ! (Dick Jarrow)</td> | |||
<td valign=top><div align=right>56</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>21 Plus Subtlety (Edward Marlo)</td> | |||
<td valign=top><div align=right>57</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>58</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 1, No. 8, August 1972</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Cap & Pence Handling (Mike Rogers)</td> | |||
<td valign=top><div align=right>59</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Elmsley Assembly (John Hamman)</td> | |||
<td valign=top><div align=right>61</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>They're All Alike (Edward Marlo)</td> | |||
<td valign=top><div align=right>62</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>S-D Location 1 (Dave Solomon-Steve Draun)</td> | |||
<td valign=top><div align=right>65</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>65</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 1, No. 9, September 1972</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Prologue to Kick-Off Switch (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>67</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Kick-Off Switch (Edward Marlo)</td> | |||
<td valign=top><div align=right>67</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Coin Kick (Mike Rogers)</td> | |||
<td valign=top><div align=right>68</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Card Change (Mike Rogers)</td> | |||
<td valign=top><div align=right>69</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Eidetic Change (Edward Marlo)</td> | |||
<td valign=top><div align=right>70</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Herb's Variant (Herb Zarrow)</td> | |||
<td valign=top><div align=right>72</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Twice Removed (Roy Walton)</td> | |||
<td valign=top><div align=right>73</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Ruse Cull (Edward Marlo)</td> | |||
<td valign=top><div align=right>74</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 1, No. 10, October 1972</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Faro Riffle Shuffle (Edward Marlo)</td> | |||
<td valign=top><div align=right>75</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Card Clairvoyancy (Henry Christ)</td> | |||
<td valign=top><div align=right>78</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Flight For 3 (Edward Marlo)</td> | |||
<td valign=top><div align=right>78</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Shift Spell (Marvin Johnson)</td> | |||
<td valign=top><div align=right>79</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Doubly Open (Dave Solomon)</td> | |||
<td valign=top><div align=right>80</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Ambitious Swindle (Edward Marlo)</td> | |||
<td valign=top><div align=right>81</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>O. Henry Find - variante (JK Hartman)</td> | |||
<td valign=top><div align=right>81</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 1, No. 11, November 1972</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Zap Aces (Fred Kaps-Channing Pollock)</td> | |||
<td valign=top><div align=right>83</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Zap Aces Variation (Dai Vernon)</td> | |||
<td valign=top><div align=right>84</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Push-In Change 2 (Edward Marlo)</td> | |||
<td valign=top><div align=right>84</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Rouge & Noir (Edward Marlo)</td> | |||
<td valign=top><div align=right>85</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Turning on an Audience (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>85</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Twist'In (Larry Jennings)</td> | |||
<td valign=top><div align=right>87</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Match A Matic (Roy Walton)</td> | |||
<td valign=top><div align=right>88</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>ETC (Edward Marlo)</td> | |||
<td valign=top><div align=right>89</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>90</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 1, No. 12, December 1972</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Finn Change (Peter Kane)</td> | |||
<td valign=top><div align=right>91</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Signature Rush 1 (Edward Marlo)</td> | |||
<td valign=top><div align=right>92</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Signature Rush 2 (Edward Marlo)</td> | |||
<td valign=top><div align=right>92</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Signature Rush 3 (Edward Marlo)</td> | |||
<td valign=top><div align=right>92</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Signature Rush 4 (Edward Marlo)</td> | |||
<td valign=top><div align=right>93</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Kneet ! (Pete Biro)</td> | |||
<td valign=top><div align=right>93</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Zany Gaff (Mike Rogers)</td> | |||
<td valign=top><div align=right>93</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Veiled Tosheroon (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>95</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Blind Date (Edward Marlo)</td> | |||
<td valign=top><div align=right>95</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 2, No. 1, January 1972</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Side Jog Cull 1 (Edward Marlo)</td> | |||
<td valign=top><div align=right>1</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Side Jog Cull 2 (Edward Marlo)</td> | |||
<td valign=top><div align=right>3</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Impromptu Wild Card (Derek Dingle)</td> | |||
<td valign=top><div align=right>4</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Sloppy Drunk Poker ([[David Bendix]])</td> | |||
<td valign=top><div align=right>6</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>8</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 2, No. 2, February 1972</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Ringer (Scotty York)</td> | |||
<td valign=top><div align=right>9</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Side Jog Cull 3 (Edward Marlo)</td> | |||
<td valign=top><div align=right>11</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Dual Ambitious (William Miesel)</td> | |||
<td valign=top><div align=right>13</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Flacks & Facts (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>14</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>16</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 2, No. 3, March 1972</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Monte Madness by [[Eugene Castillon]] (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>17</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Partial Ascanio (Arturo de Ascanio)</td> | |||
<td valign=top><div align=right>17</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Ladies Sing the Blues (Eugene Castillon)</td> | |||
<td valign=top><div align=right>18</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Jackpot (Eugene Castillon)</td> | |||
<td valign=top><div align=right>19</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Card Number (Roy Walton)</td> | |||
<td valign=top><div align=right>21</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Matching Prediction (ES Bentfrum)</td> | |||
<td valign=top><div align=right>22</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Flacks & Facts - Cont. (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>23</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>24</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 2, No. 4, April 1972</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Flip's Wild Card (Flip Hellema)</td> | |||
<td valign=top><div align=right>25</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Countdown Disclorures 1 (Edward Marlo)</td> | |||
<td valign=top><div align=right>26</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Countdown Disclorures 2 (Edward Marlo)</td> | |||
<td valign=top><div align=right>27</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Taking Flight (Roy Walton)</td> | |||
<td valign=top><div align=right>28</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Conditional Find (Edward Marlo)</td> | |||
<td valign=top><div align=right>29</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Ho Hum Humdinger 1 (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>30</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 2, No. 5, May 1973</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Spell Mell (Harry Lorayne)</td> | |||
<td valign=top><div align=right>33</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Gourmet Slide Aces (Eugene Castillon)</td> | |||
<td valign=top><div align=right>34</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>The Bridge (Walton Roy)</td> | |||
<td valign=top><div align=right>36</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Repeat Code 345 (Edward Marlo)</td> | |||
<td valign=top><div align=right>38</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Yore Finder (Gerald Kosky)</td> | |||
<td valign=top><div align=right>39</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>40</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 2, No. 6, June 1973</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>York's Stab Surprise (Scotty York)</td> | |||
<td valign=top><div align=right>42</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Marlo's Screening Action (Edward Marlo)</td> | |||
<td valign=top><div align=right>43</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Propelled Lapping Ideas (Edward Marlo)</td> | |||
<td valign=top><div align=right>44</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>As an Apparent Control (Edward Marlo)</td> | |||
<td valign=top><div align=right>44</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>As a Classical Quickie (Edward Marlo)</td> | |||
<td valign=top><div align=right>44</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>As an Exchange - Approach 1 (Edward Marlo)</td> | |||
<td valign=top><div align=right>44</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>As an Exchange - Approach 2 (Edward Marlo)</td> | |||
<td valign=top><div align=right>44</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>As an Exchange - Approach 3 (Edward Marlo)</td> | |||
<td valign=top><div align=right>44</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Deal Dodge (Harry Lorayne)</td> | |||
<td valign=top><div align=right>45</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Flight (Ricky Johnson)</td> | |||
<td valign=top><div align=right>46</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>On The Christ Force (Edward Marlo)</td> | |||
<td valign=top><div align=right>48</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>X Marks the Spots 2 (Edward Marlo)</td> | |||
<td valign=top><div align=right>48</div></td> | |||
</tr><tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Obiter Dictum (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>49</div></td> | |||
</tr><tr> | |||
<td valign=top colspan=2><strong><u>Vol. 2, No. 7, July 1973</u></strong></td> | |||
<td valign=top width=25> </td> | |||
</tr> | |||
<tr> | |||
<td valign=top width=25> </td> | |||
<td valign=top>Bob Walker Issue (Jon Racherbaumer)</td> | |||
<td valign=top><div align=right>50</div></td> | |||
</tr><tr> | |||
