Help us get to over 8,748 articles in 2024.

If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com

Marlo in The Linking Ring

From Magicpedia, the free online encyclopedia for magicians by magicians.
Revision as of 12:18, 22 August 2008 by Philippe billot (Talk | contribs)

Jump to: navigation, search
  • Vol. 34, N° 11, jan, 1955, p. 77, The Curry Change
  • Vol. 34, N° 11, jan, 1955, p. 78, Marlo on the Hole Card Switch
  • Vol. 34, N° 11, jan, 1955, p. 80, Marlo on the Double Flip Over
  • Vol. 34, N° 11, jan, 1955, p. 81, Marlo on the Collins Aces
  • Vol. 34, N° 11, jan, 1955, p. 81, The Flip Vanish
  • Vol. 34, N° 11, jan, 1955, p. 82, The Easy Cull
  • Vol. 34, N° 11, jan, 1955, p. 82, The Scoop-Up Addition
  • Vol. 34, N° 11, jan, 1955, p. 84, Suggested Routine
  • Vol. 34, N° 11, jan, 1955, p. 84, The Second Use
  • 36 11 1 1957 70 Real Gone Ace
  • 37 4 6 1957 55 Cardician Marlo by Frances Ireland
  • 37 4 6 1957 54 Copsil
  • 37 4 6 1957 58 Performance when Standing
  • 37 4 6 1957 58 Alternative Ending when Standing
  • 37 4 6 1957 59 Diminishing Golf Ball
  • 37 4 6 1957 60 Utility Switch
  • 37 4 6 1957 62 Cigarettes - Cigars - Pipe
  • 37 4 6 1957 65 Impromptu Cup & Ball Routine
  • 37 4 6 1957 68 A Cup and Ball Sequence
  • 37 4 6 1957 70 The Silver Spheres
  • 37 4 6 1957 84 No Get-Ready Routine
  • 37 4 6 1957 84 Hand to Hand with Coin Routine
  • 38 11 1 1959 56 Marlo's Presentation (Gilbreath's "Magnetic Colors")
  • 39 7 9 1959 53 Scoop Up Add Sequence
  • 39 7 9 1959 54 Twin Transposition
  • 39 7 9 1959 56 This Is a Four Ace Effect
  • 39 7 9 1959 58 Back to the Beginning
  • 39 7 9 1959 59 Odd Color Add - First Method
  • 39 7 9 1959 60 Odd Color Add - Second Method
  • 39 7 9 1959 61 Odd Color Add - Third Method
  • 39 7 9 1959 61 Top Card Cover Switch
  • 39 7 9 1959 63 Improved Spread
  • 39 7 9 1959 64 Environment
  • 39 7 9 1959 67 Second Switch
  • 39 7 9 1959 68 Present "E" Routine
  • 39 7 9 1959 71 Four Packet Oil & Water
  • 39 7 9 1959 73 Follow Up Quickie
  • 39 7 9 1959 74 Now What ?
  • 39 7 9 1959 74 The Fourth Switch
  • 39 7 9 1959 75 Add to "Slip Action"
  • 39 7 9 1959 75 Answers to "Now What ?"
  • 39 7 9 1959 76 The Second Answer
  • 39 7 9 1959 77 Additional Handling for Scoop Up Addition
  • 39 7 9 1959 78 Red and Blue
  • 39 7 9 1959 78 Repeat Red and Blue
  • 39 7 9 1959 79 Another "E" Routine
  • 39 11 1 1960 52 No Deck Everywhere & Nowhere - Method 1
  • 39 11 1 1960 55 No Deck Everywhere & Nowhere - Method 2
  • 39 11 1 1960 56 No Deck Everywhere & Nowhere - Method 3
  • 41 8 10 1961 56 Introduction by Eddie Clever
  • 41 8 10 1961 57 All About Those Blues
  • 41 8 10 1961 58 Lyn Searles' Blue Ace - Third Method
  • 41 8 10 1961 60 Lyn Searles' Blue Ace - Fourth Method
  • 41 8 10 1961 62 Elmsley Count
  • 41 8 10 1961 62 The Veeser Count
  • 41 8 10 1961 64 Those One at a Time Blues - Method 1
  • 41 8 10 1961 69 Those One at a Time Blues - Method 2
  • 41 8 10 1961 71 K. B. Handling Blue Aces by Bob Veeser
  • 41 8 10 1961 73 Those Real Gone Blues - Method 1
  • 41 8 10 1961 76 Those Real Gone Blues - Method 2
  • 41 8 10 1961 79 Those One at a Time Blues - Method 3
  • 41 8 10 1961 82 Those One at a Time Blues - Method 4
  • 41 8 10 1961 87 Those All At Once Blues - Method 1
  • 41 8 10 1961 88 Those All At Once Blues - Method 2
  • 41 8 10 1961 88 Those All At Once Blues - Method 3
  • 41 8 10 1961 88 Those All At Once Blues - Method 4
  • 41 8 10 1961 90 Those All At Once Blues - Method 5
  • 41 8 10 1961 92 The Trilogy in Blue
  • 41 8 10 1961 96 Alternative Handling for Third Phase of "Trilogy in Blue"
  • 41 8 10 1961 97 Real Gone Ace - Method 12
  • 41 8 10 1961 101 Real Gone Ace - Method 13
  • 41 8 10 1961 102 Real Gone Ace - Method 14
  • 43 9 9 1963 52 Note by John Braun
  • 43 9 9 1963 52 Case to Case Transfer - Method 1
  • 43 9 9 1963 53 Case to Case Transfer - Method 2
  • 43 9 9 1963 53 Case to Case Transfer - Method 3
  • 43 9 9 1963 53 Case to Case Transfer - Method 4
  • 43 9 9 1963 54 Case to Case Transfer - Method 5
  • 43 9 9 1963 54 Case to Case Transfer - Method 6
  • 43 9 9 1963 54 Case to Case Transfer - Method 7
  • 43 9 9 1963 55 Marlo's Hot Card
  • 43 9 9 1963 55 Marlo's Card Mystery
  • 43 9 9 1963 57 Ups and Downs
  • 43 9 9 1963 59 Peasant Marriages
  • 43 9 9 1963 61 The Haunted Deck
  • 43 9 9 1963 62 The Count Reverse
  • 43 9 9 1963 64 One Among Many
  • 43 9 9 1963 65 One to Five
  • 43 9 9 1963 65 One to Four
  • 43 9 9 1963 68 Add to Handling "Ace to Four" Effect
  • 43 9 9 1963 68 Touch Turn
  • 43 9 9 1963 69 "The Named Reverse"
  • 43 9 9 1963 70 Add to "Named Reverse"
  • 43 9 9 1963 71 Think Ace - Method 1
  • 43 9 9 1963 72 Think Ace - Method 2
  • 43 9 9 1963 73 Think Ace - Method 3
  • 43 9 9 1963 73 Think Ace - Method 4
  • 43 9 9 1963 73 Think Ace - Method 5
  • 43 9 9 1963 74 An Interesting Variation
  • 45 2 2 1965 86 Cups and Balls
  • 48 5 5 1968 69 The Faro's Dream
  • 49 7 7 1969 78 Cards Across Transfer
  • 51 2 2 1971 79 Marlo's Somersaulting A-2-3 - A Variation
  • 54 3 3 1974 65 Marlo Develop a Theme by Charles M. Hudson
  • 54 3 3 1974 66 Logical Prophecy
  • 54 3 3 1974 67 No Clue
  • 54 3 3 1974 68 Triple Prophecy
  • 54 3 3 1974 72 Push Back Outjog Count
  • 54 3 3 1974 73 First Prophecy
  • 54 3 3 1974 75 The Second Prophecy
  • 54 7 7 1974 74 What About My Number ?
  • 55 2 2 1975 55 Impromptu Triple Prophesy
  • 55 2 2 1975 60 Easy Transfer Move
  • 55 2 2 1975 61 Subtle Add-On
  • 55 2 2 1975 62 Makes No Difference
  • 55 2 2 1975 63 Preferred Platform Method
  • 55 2 2 1975 68 First Discard Method
  • 55 2 2 1975 69 Close-Up Method
  • 55 2 2 1975 70 Marlo Approach to "The Problem of Card 13"
  • 55 2 2 1975 70 Marlo Approach to Curry "All Spades" Effect - Method 1
  • 55 2 2 1975 70 Marlo Approach to Curry "All Spades" Effect - Method 2
  • 55 2 2 1975 72 Marlo Approach to Curry "All Spades" Effect - Method 3
  • 55 2 2 1975 73 Cannibal Card
  • 55 2 2 1975 76 More Classical Quickies - Method 1
  • 55 2 2 1975 78 More Classical Quickies - Method 2
  • 55 2 2 1975 79 The Thumb Print Card
  • 55 4 4 1975 84 Cannibal Cards (Correction)
  • 55 12 12 1975 82 In Psychological Order - Method 1
  • 55 12 12 1975 82 In Psychological Order - Method 2
  • 55 12 12 1975 82 In Psychological Order - Method 3
  • 55 12 12 1975 82 In Psychological Order - Method 4
  • 55 12 12 1975 83 In Psychological Order - Method 5
  • 55 12 12 1975 83 In Psychological Order - Method 6
  • 55 12 12 1975 83 In Psychological Order - Method 7
  • 55 12 12 1975 83 In Psychological Order - Method 8
  • 55 12 12 1975 84 In Psychological Order - Method 9
  • 55 12 12 1975 84 In Psychological Order - Method 10
  • 55 12 12 1975 84 In Psychological Order - Method 11
  • 56 12 12 1976 82 Approach & Uses for the "Kruskal Kount"
  • 56 12 12 1976 83 First Presentation Angle
  • 56 12 12 1976 83 Second Presentation Angle - Checking the Deck
  • 56 12 12 1976 84 Third Presentation Angle - The 100% Method
  • 56 12 12 1976 85 Fourth Presentation Angle - "Disaster"
  • 57 10 10 1977 85 The Kruscal Principle by Charles M. Hudson
  • 57 10 10 1977 85 A Faro Dimension
  • 58 3 3 1978 86 Spelldown Memory
  • 58 3 3 1978 86 Spelldown Memory plus Sleight
  • 58 3 3 1978 87 Added Notes & Comments
  • 61 2 2 1981 85 Miracle Invisible Transfer